FluxPro UH-1201 — Portable Micro Centrifuge, 12,000 rpm
Mini centrifuge UH-1201 is designed to be compact, portable, and easy to use, making them ideal for small labs or field work. It is an essential tool for many biological and chemical research applications, which is commonly used for DNA extraction, protein purification, and other molecular biology applications.
Features
- Super silent: using special motor, strong power, super silent, stable operation, noise is generally less than 47db, the highest does not exceed 49db.
- Small vibration: well-designed vibration damping device, the movement amplitude is extremely small.
- Easy to replace the rotor: clever design, without any tools and can replace the rotor;
- High centrifugal force: relative centrifugal force up to 9660xg.
| Specifications | |
| Model | FluxPro UH-1201 |
| Type | Portable Micro Centrifuge, 12,000 rpm |
| Speed Range | 500-12000 rpm adjustable |
| Max Speed | 12000 rpm |
| Speed Accuracy | ±20r/min |
| Max RCF | 9660 ×g |
| Noise | ≤ 45 dB(A) |
| Dimensions (L × W × H) | 250 × 180 × 120 mm (L × W × H) |
| Net Weight | 2 kg |
| Power Supply | AC100-250V,50/60Hz |
| Certification | CE, ISO13485,ISO9001, SFDA |
| Rotors & Accessories | |
| NO.1 Composite rotor | 12x1.5-2.2ml+ 8x4rowsx0.2ml · 12000r/min · 9500xg · Standard |
| NO.2 12Combined rotor | 4x12rowsx0.2ml · 12000r/min · 5960xg · Standard |
| NO.3 Angle rotor | 4x5ml · 12000r/min · 9660xg |
| NO.4 Angle rotor | 12pcs capillary tubes · 12000r/min · 8371xg |
| NO.5 Angle rotor | 4x4ml · 7000r/min · 3180xg |
| Adaptor | 4x1.1-1.8ml · 7000r/min · 3180xg |
| Ordering | |
| Part Number | UH-1201 |
| Lead Time | 4–6 weeks ARO |
Specifications as published by the manufacturer; subject to change without notice. Contact support@uv-incure.com to confirm rotor configuration for your tubes and volumes.


