S20™ 1-Pole — Single-Point UV Arc Spot Curing Lamp
Incure S20-1P channels the S20™'s full >21 W/cm² UVA output to a single lightguide tip — no splitting, no intensity loss. Powered by a 200W mercury arc lamp with broad-spectrum 300–550 nm output and a programmable 1–99 second timer, the S20-1P delivers the highest per-tip irradiance in the S20™ range. Available with Ø3, Ø5, and Ø8 mm lightguide tips in lengths from 0.5 m to 6.2 m for single-point bonding, fibre optic connectors, needle hub assembly, and precision component curing.
>21 W/cm² UVA at Source
All S20™ lamp output directed to one lightguide tip — no power division, no intensity loss. Delivers exceptionally high UVA irradiance for rapid curing, reduced cycle times, and effective curing of thicker adhesive bond lines and highly filled formulations.
Compatible with Any UV-Curable Adhesive
Broad-spectrum 300–550 nm output covers UV and visible wavelengths, activating all standard photoinitiator systems — no adhesive reformulation or compatibility testing required.
Widest Tip Selection in the S20™ Range
Available with Ø3, Ø5, and Ø8 mm lightguide tips in lengths from 0.5 m to 6.2 m — including the Ø8 mm maximum-aperture tip only possible on a single-output configuration. UV protective safety goggles included.
| Specifications | ||
| Model | S20-1P | |
| 100–120 VAC | 200–240 VAC | |
| AC Input Voltage | 100–120VAC ±10% | 200–240VAC ±10% |
| AC Input Current | 4.7 Amperes | 2.5 Amperes |
| Source Input Frequency | 47 Hz to 63 Hz | |
| Lamp Power Regulation | ±1.0% | |
| Fan / Auxiliary Voltage | 24V @ 0.5A | |
| Lamp Type | 200 Watt Mercury Arc | |
| Burning Position | Horizontal | |
| Radiation Flux | 300–550 nm | |
| Warm-up Time | 1 to 2 minutes | |
| Cooling Time Before Restart | 2 to 5 minutes typical | |
| Output Intensity (Typical) | >21 W/cm² UVA (at source) | |
| Output Intensity Range | 25–100% adjustable | |
| Timer Range | 1–99 seconds (programmable) | |
| Lamp Life | >2,000 hours typical | |
| Operating Temperature | +10°C to +40°C / +50°F to +104°F | |
| Relative Humidity | 30–75% operating, 10–100% storage | |
| Cooling | Dual DC Fans, Filtered | |
| Over-temp Shutdown | 65°C (internal) | |
| Lightguide Configuration — S20-1P | ||
| Lightguide Poles | Single-Pole (1 Output) | |
| Lightguide Type | UV Liquid Lightguide | |
| Tip Diameters Available | Ø3 mm, Ø5 mm, Ø8 mm | |
| Lightguide Lengths | 0.5 m, 1 m, 1.5 m, 2 m, 3 m, 6.2 m (custom available) | |
| Physical | ||
| L × W × H (Controller) | 10.6" × 8.7" × 4.1" | |
| Weight | 6.0 lbs (2.7 kg) | |
| Safety Equipment | UV Protective Goggles Included | |
| Ordering | ||
| P/N Format | S20-1P-[Diameter]-[Length] | |
| Diameter Code | 3 / 5 / 8 | |
| Length Code (mm) | 500 / 1000 / 1500 / 2000 / 3000 / 6200 | |
| Example P/N | S20-1P-3-500 | |
Output intensity is measured at the lightguide tip with the system operating at 100% power. Actual irradiance may vary depending on lightguide length, tip diameter, and the condition of the lightguide and optical components.


